| Vol 1 | Policies and Practices for Prosecutors | Run Time | 
|  | Chapter 1 | What to Do When You Get the Call | 18:34 | 
|  | Chapter 2 | The Prosecutor at the Scene | 19:18 | 
|  | Chapter 3 | Proper Follow-up Investigation, part 1 | 21:10 | 
|  | Chapter 4 | Proper Follow-up Investigation, part 2 | 19:09 | 
|  | Chapter 5 | Proper Follow-up Investigation, part 3 | 17:37 | 
| Vol 2 | The Scientific Foundation for Collision Reconstruction | Run Time | 
|  | Chapter 1 | What a Defense Expert May Bring to Your Case | 17:05 | 
|  | Chapter 2 | Why Do We Need Collision Reconstruction? | 20:50 | 
|  | Chapter 3 | Comments on Reconstruction Experts | 21:09 | 
|  | Chapter 4 | Newton’s 1st Law, part 1 | 19:31 | 
|  | Chapter 5 | Newton’s 1st Law, part 2 | 17:42 | 
|  | Chapter 6 | Newton’s 2nd Law | 21:55 | 
|  | Chapter 7 | Vehicle Weight and Braking, Newton’s 3rd Law | 16:14 | 
|  | Chapter 8 | Center of Mass and Vectors | 18:03 | 
|  | Chapter 9 | delta-V and Energy | 25:00 | 
| Vol 3 | Speed from Braking Evidence (addition content in Vol. 4, Chapters 10, 11, 12) | Run Time | 
|  | Chapter 1 | Braking Evidence and Speed | 21:20 | 
|  | Chapter 2 | Attacks on Braking Speed Estimates | 21:37 | 
|  | Chapter 3 | Speed from Skid Marks Equation | 24:02 | 
|  | Chapter 4 | The Minimum Speed Equation and Drag Factor | 20:51 | 
|  | Chapter 5 | Effect of Tires and ABS on Drag Factor | 21:59 | 
|  | Chapter 6 | Measuring Friction with a Drag Sled | 20:44 | 
|  | Chapter 7 | Drag Sled Validation Studies, Accelerometers | 24:59 | 
|  | Chapter 8 | Expert’s Misuse of the Accelerometer | 28:14 | 
|  | Chapter 9 | Additional Comments on Drag Factor | 20:47 | 
|  | Chapter 10 | Determining Skid Length, part 1 | 20:25 | 
|  | Chapter 11 | Determining Skid Length, part 2 | 19:29 | 
|  | Chapter 12 | Brake Efficiency, part 1 | 20:41 | 
|  | Chapter 13 | Brake Efficiency, part 2 | 18:57 | 
| Vol 4 | Pedestrian Crash Investigation / Reconstruction | Run Time | 
|  | Chapter 1 | Why Are Pedestrian Crashes Problematic? | 17:21 | 
|  | Chapter 2 | Defenses in Hit-run Cases | 20:25 | 
|  | Chapter 3 | Sources of Information and Negligence Issues | 18:07 | 
|  | Chapter 4 | Pedestrian Crash Investigation Overview | 18:02 | 
|  | Chapter 5 | Where Did the Collision Occur? | 21:13 | 
|  | Chapter 6 | How Did the Pedestrian Get to the Impact, Witness Statements | 20:56 | 
|  | Chapter 7 | Pre-crash Pedestrian Movement | 17:20 | 
|  | Chapter 8 | Pedestrian Walking Speed | 32:13 | 
|  | Chapter 9 | Speed from Skid Mark Evidence, part 1 | 20:25 | 
|  | Chapter 10 | Speed from Skid Mark Evidence, part 2 | 19:56 | 
|  | Chapter 11 | Speed from Skid Mark Evidence, part 3 | 20:45 | 
|  | Chapter 12 | Pedestrian Throw Equations | 18:37 | 
|  | Chapter 13 | Misuse of the Throw Equations, Head Strike Charts | 19:28 | 
|  | Chapter 14 | Pedestrian Case Study | 19:02 | 
|  | Chapter 15 | Faux Defenses in Pedestrian Cases | 21:38 | 
|  | Chapter 16 | Event Data Recorder (EDR) Evidence, part 1 | 22:44 | 
|  | Chapter 17 | Event Data Recorder (EDR) Evidence, part 2 | 19:13 | 
|  | Chapter 18 | Human Factors Issues in Automobile Accident Cases Video Courtesy of The TASA Group, Inc.
 | 1:07:54 | 
| Vol 5 | Critical Speed Yaw and Energy Analysis | Run Time | 
|  | Chapter 1 | Critical Speed Yaw: The Basics | 22:49 | 
|  | Chapter 2 | Measuring Yaw Marks, Calculating Speed | 26:01 | 
|  | Chapter 3 | Challenges to CSY Evidence/Analysis Part 1 | 23:04 | 
|  | Chapter 4 | Challenges to CSY Evidence/Analysis Part 2 | 22:33 | 
|  | Chapter 5 | Challenges to CSY Evidence/Analysis Part 3 | 26:34 | 
|  | Chapter 6 | Conservation of Energy Principle | 26:25 | 
|  | Chapter 7 | Combined Speeds Equation | 29:55 | 
|  | Chapter 8 | Application of the Combined Speeds Equation | 31:56 | 
|  | Chapter 9 | Crush Energy | 25:20 | 
| Vol 6 | Digital Evidence and Technology | Run Time | 
|  | Chapter 1 | Accident Reconstruction Using 3D Technology Video Courtesy of FARO
 | 49:53 | 
|  | Chapter 2 | Crash Data Retrieval Webinar | 41:13 | 
|  | Chapter 3 | Detailed Vehicle Profile Crush Measurements Video Courtesy of Laser Tech, Inc.
 | 1:12:29 | 
|  | Chapter 4 | Advanced Technologies in Accident Reconstruction and Investigations Video Courtesy of The TASA Group, Inc.
 | 1:01:44 | 
|  | Chapter 5 | The Role of Event Data Recorders in Accident Reconstruction Video Courtesy of The TASA Group, Inc.
 | 1:16:26 | 
|  | Chapter 6 | “Black Box” Data from Heavy Trucks and Passenger Vehicles Video Courtesy of The TASA Group, Inc.
 | 1:02:11 | 
|  | Chapter 7 | EDR Basics for Prosecutors and Law Enforcement Sgt. Mark Eastty, Pinellas (FL) Sheriff’s Dept.
 | 59:42 | 
| Vol 7 | Crash Investigation | Run Time | 
|  | Chapter 1 | Crash Investigation Part 1 Video Courtesy of TDCAA
 | 23:36 | 
|  | Chapter 2 | Crash Investigation Part 2 Video Courtesy of TDCAA
 | 24:41 | 
|  | Chapter 3 | Crash Investigation Part 3 Video Courtesy of TDCAA
 | 20:47 | 
|  | Chapter 4 | Crash Investigation Part 4 Video Courtesy of TDCAA
 | 21:19 | 
| Vol 8 | Commercial Motor Vehicle Crashes | Run Time | 
|  | Chapter 1 | Commercial Vehicle Crash Reconstruction Video Courtesy of The TASA Group, Inc.
 | 1:03:42 | 
|  | Chapter 2 | Tractor-Trailer Investigation/Reconstructions for Attorneys Video Courtesy of The TASA Group, Inc.
 | 29:52 | 
| Vol 9 | Trial Preparation | Run Time | 
|  | Chapter 1 | Working with your Crash Reconstructionist, Part 1 | 18:32 | 
|  | Chapter 2 | Working with your Crash Reconstructionist, Part 2 | 25:22 | 
|  | Chapter 3 | What Is Your Job? | 19:26 | 
|  | Chapter 4 | Building Credibility | 20:10 | 
|  | Chapter 5 | Never Be a Withholder | 19:29 | 
|  | Chapter 6 | Help the Jury | 23:30 | 
|  | Chapter 7 | Prosecuting Pedestrian Collisions, Part 1 | 35:00 | 
|  | Chapter 8 | Prosecuting Pedestrian Collisions, Part 2 | 31:39 | 
|  | Chapter 9 | Preparing Your MV Crash Case for Trial | 54:30 |